Education - Grants Awarded 2007
| Akron Council on World Affairs | $10,000* |
| Akron Metropolitan Housing Authority | $80,000 |
| Ashland University | $100,000 |
| Baldwin-Wallace College | $250,000 |
| Cuyahoga Community College Foundation | $50,000 |
| Cuyahoga Valley Christian Academy | $200,000* |
| Educator Initiative Grants (45 grants to teams of educators) | $299,954 |
| Emmanuel Christian Academy | $55,000 |
| Hametown Baptist Church (Hametown Christian Academy) | $15,000 |
| He Brought Us Out Ministry | $30,000* |
| Jerome Lippman Jewish Community Day School | $50,000* |
| John Carroll University | $250,000 |
| Junior Achievement of Akron Area | $30,000* |
| Lake Erie College | $50,000 |
| Law Enforcement Foundation | $15,000 |
| Lawrence School | $200,000* |
| Malone College | $150,000 |
| National Inventors Hall of Fame Foundation | $283,000 |
| National Merit Scholarship Corporation | $103,000 |
| North Akron Catholic School | $20,000 |
| Northeast Ohio Council on Higher Education | $130,000 |
| Oberlin College | $54,443 |
| Ohio Foundation of Independent Colleges | $120,000 |
| Peninsula Library Foundation | $100,000* |
| Project LEARN of Summit County | $35,000 |
| Seton Catholic School | $40,000 |
| Spring Garden Waldorf School | $20,000* |
| St. Augustine Church (St. Augustine School) | $20,000* |
| St. Mary Grade School | $35,000* |
| Summit Christian School | $14,000* |
| The Salvation Army | $45,000* |
| University of Akron Foundation | $1,088,000 |
* All or a portion of the award is in the form of a challenge grant.
** To be paid over two years.




