Education - Grants Awarded 2009
| Akron Council on World Affairs | $7,500* |
| Akron Metropolitan Housing Authority | $80,000 |
| Arlington Christian Academy | $25,000 |
| Asian Services in Actions, Inc. | $40,000 |
| Child Guidance & Family Solutions | $29,100 |
| Cuyahoga Community College Foundation | $35,000 |
| E CITY | $15,000 |
| Educator Initiative "Best of the Best in Education" Awards | $5,000 |
| Educator Initiative Grants | $319,891 |
| Emmanuel Christian Academy | $30,000 |
| Girl Scouts of North East Ohio | $150,000 |
| Hametown Christian Academy | $17,400 |
| Hiram College | $75,000 |
| ideastream | $55,000 |
| Jesuit Program for Living and Learning of Northeastern Ohio dba Boys Hope Girls Hope of Northeastern Ohio | $25,000 |
| Junior Achievement of North Central Ohio | $35,000* |
| National Inventors Hall of Fame Foundation nka Invent Now | $84,000 |
| National Merit Scholarship Corporation | $90,125 |
| North Akron Catholic School | $40,000 |
| Ohio Foundation of Independent Colleges | $50,000 |
| Old Trail School | $15,000 |
| Project Learn of Summit County | $35,000 |
| Proyecto RAICES | $5,000 |
| St. Augustine Grade School | $20,000 |
| St. Mary Grade School | $40,000 |
| St. Paul School | $30,000 |
| Summit Christian School | $20,000 |
| The Catholic Diocese of Cleveland Foundation | $41,000 |
| The Entrepreneurs EDGE | $20,000 |
| The Ohio State University Foundation | $10,000 |
| The Salvation Army of Summit County | $100,000 |
| The University of Akron Foundation | $155,000* |
| The Woodrow Wilson National Fellowship Foundation | $250,000** |
| Tri-County Jobs for Ohio's Graduates | $50,000 |
| Urban Vision | $15,000* |
* All or a portion of the award is in the form of a challenge grant.
** To be paid over two years.




