Health & Social Services - Grants Awarded 2009
< Back to Health & Social Services
| Access, Inc. | $50,000* |
| Barberton Area Community Ministries | $15,000 |
| Battered Women's Shelter | $30,000 |
| Boys and Girls Clubs of the Western Reserve | $70,000 |
| CASA Board Volunteer Association | $14,700 |
| Celebration Church (Royal Family Kids' Camp) | $7,000 |
| Christ Child Society of Akron | $30,000 |
| Cuyahoga Valley National Park Association fka Cuyahoga Valley Environmental Education Center | $60,000* |
| CYO and Community Services | $15,000 |
| First Glance Student Center, Inc. | $30,000 |
| Freedom House for Women | $10,000 |
| Habitat for Humanity of Summit County | $75,000 |
| Haven of Rest Ministries, Inc. | $25,000 |
| Hiram House | $21,630 |
| International Institute of Akron | $25,000 |
| Let's Grow Akron | $20,000 |
| Mustard Seed Development Center | $50,000 |
| National Multiple Sclerosis Society, Ohio Buckeye Chapter | $5,000 |
| Opportunity Parish Ecumenical Neighborhood Ministry | $50,000 |
| Pegasus Farm | $12,500 |
| Planned Parenthood of Northeast Ohio | $15,000 |
| Rebuilding Together Summit County, Inc. | $50,000 |
| Specialized Alternatives for Families and Youth of Ohio, Inc. | $5,000 |
| Stewart's Caring Place | $15,000* |
| Summit County Health District fbo Summit County Family and Children First Council | $25,000 |
| Summit Workforce Solutions | $50,000 |
| The Butch Reynolds Care for Kids Foundation | $5,000 |
| Truly Reaching You | $25,000 |
| United Disability Services | $50,000 |
| United Way of Summit County | $500,000** |
| Victim Assistance Program | $25,000 |
| Waiting Child Fund | $50,000 |
| Youth Excellence Performing Arts Workshop | $40,000* |
* All or a portion of the award is in the form of a challenge grant.
** To be paid over two years.




